Thank you for your dedication and support for our anti-poaching...
Did you know? The tiger (Panthera tigris) is the largest of the big cat family. Once there were 9 sub-species roaming the wild, however 3 have all become extinct during the last century. Globally there are estimated to be 5574 wild tigers in existence (July 2023) which encompasses all of the 6 surviving sub-species. Over two thirds of these are found in India.
Royal Bengal tigers are the most numerous sub-species in the wild with the highest density in India (around 2967 individuals at July 2019).
The greatest density of Indo-Chinese tigers is found in Thailand. There is a very limited knowledge of the status of these tigers in the wild.
Rigorous anti-poaching methods in combination with other conservation efforts in Russia have brought the Amur tiger back from the brink of extinction.
Smaller and darker than the Royal Bengal tiger, Sumatran Tigers can weigh between 75-150kg, with the males weighing around 30% more than the females
There is little known about the biology of Malayan tigers. They were only identified as a separate sub-species from the Indo-Chinese tiger sub-species in 2004.
It is believed to be functionally extinct in the wild, and if non-captive populations still exist they are most likely to be found in the provincial borders in Southeast China.
| Category | Details |
| Scientific Name | Panthera tigris tigris |
| Habitat | Dry and wet deciduous forests, Sal forests, grassland, temperate forests, and mangrove forests. |
| Location | Bangladesh, Bhutan, China, India, Myanmar, and Nepal. (India holds the largest population). |
| IUCN Listing | Endangered |
| Population | Approx. 2,967 individuals in the wild (India), including cubs <12 months. |
| Size | Up to 3 metres in length; weighs between 160–280kg. |
| Major Threats | Human encroachment on territory, poaching, and habitat destruction. |
| Category | Details |
| Scientific Name | Panthera tigris corbetti |
| Habitat | Remote forests in hilly and mountainous terrain; major corridors exist along Himalayan mountain borders. |
| Location | Dispersed through Thailand, China, Cambodia, Lao PDR, Myanmar, Vietnam, and Bhutan. |
| IUCN Listing | Endangered |
| Population | 1,200–1,800 total estimated; only approximately 300 remain in the wild. |
| Size | Smaller/darker than Bengal tigers; 110–190kg (males are ~50% heavier than females). |
| Major Threats | Poaching, prey depletion (deer/boar), habitat fragmentation, and in-breeding. |
| Category | Details |
| Scientific Name | Panthera tigris altaica |
| Habitat | Coniferous, scrub oak, and birch woodlands. |
| Location | Mostly Eastern Russia; small populations in North-eastern China and North Korea. |
| IUCN Listing | Endangered |
| Population | Estimated 450–500 in the wild (some reports suggest <400). |
| Size | Up to 3.5 metres long; weighs 240–400kg. (Largest tiger subspecies). |
| Major Threats | Poaching and habitat destruction. |
| Category | Details |
| Scientific Name | Panthera tigris sumatrae |
| Habitat | Ranges from lowland to mountain forests; specifically peat swamps and freshwater swamp forests. |
| Location | Endemic to the Indonesian island of Sumatra. |
| IUCN Listing | Critically Endangered |
| Population | Fewer than 400 remain in the wild (down from ~1,000 in 1978). |
| Size | Smallest subspecies; up to 2.5m in length and 75–150kg. |
| Major Threats | Poaching, habitat destruction for palm oil/logging, and human-tiger conflict. |
| Category | Details |
| Scientific Name | Panthera tigris jacksoni |
| Habitat | Sub-tropical/tropical moist broadleaf forests and abandoned agricultural land. |
| Location | Sparsely dispersed; found only in the southern part of the Malay Peninsula. |
| IUCN Listing | Critically Endangered |
| Population | Approximately 150 individuals remain in the wild (recent 2026 reports). |
| Size | Similar to Sumatran tigers; weighs 100–140kg; length up to 2.5 metres. |
| Major Threats | Human-wildlife conflict, habitat loss via agriculture, and commercial development. |
| Category | Details |
| Scientific Name | Panthera tigris amoyensis |
| Habitat | Sub-tropical evergreen forests (montane and lowland). |
| Location | Historically Central and Eastern China; now found only in captivity (zoos and reserves). |
| IUCN Listing | Critically Endangered (Possibly Extinct in the Wild) |
| Population | 0 in the wild. Approximately 200–240 remain in captivity across Chinese zoos and a rewilding reserve in South Africa. |
| Size | Smallest mainland subspecies; 2.2–2.6m in length; 100–180kg. |
| Major Threats | Functional extinction due to historical “pest” hunting (1950s–70s), extreme habitat loss, and severe inbreeding in the remaining captive population. |
Your donation, no matter the size, can make a real difference, helping to save lives, protect cubs and preserve a world where tigers still roam free. Please give today and be a part of the fight to keep wild tigers wild.
Volunteers do not necessarily have the time. They just have the heart. The best way to find yourself is to lose yourself in the service of others.
Our ultimate goal is to prevent the extinction of wild tigers. It is vital that we eliminate wild tiger deaths due to poaching and retaliatory poisoning to ensure that wild tigers are around for future generations.